Ski Rental & Ski Service
in the middle of the Kitzbühel Alps
| Days | 1 | 2 | 3 | 4 | 5 | 6 | +1 Day | |
| BASIC-SKI | € | 17 | 32 | 43 | 53 | 62 | 70 | 8 |
| VIP-SKI | € | 22 | 43 | 56 | 68 | 80 | 90 | 10 |
| PREMIUM-SKI | € | 27 | 53 | 71 | 89 | 105 | 120 | 15 |
| SKI-Boots (Erwachsene) | € | 9 | 15 | 20 | 25 | 30 | 35 | 5 |
| Days | 1 | 2 | 3 | 4 | 5 | 6 | +1 Day | |
| SNOWBOARD (adults from a board length 135cm) | € | 22 | 43 | 56 | 68 | 80 | 90 | 10 |
| SNB-BOOTS (adults from 14 years) | € | 9 | 15 | 20 | 25 | 30 | 35 | 5 |
| Days | 1 | 2 | 3 | 4 | 5 | 6 | +1 Day | |
| CHILDREN'S SKI (up to 6 years) | € | 8 | 14 | 19 | 23 | 27 | 31 | 4 |
| YOUTH SKI (up to 14 years) | € | 9 | 16 | 22 | 27 | 32 | 37 | 5 |
| SKI-BOOTS (up to 14 years) | € | 5 | 8 | 11 | 14 | 17 | 20 | 3 |
| SNOWBOARD (up to 134cm board length) | € | 15 | 25 | 33 | 40 | 46 | 51 | 5 |
| SNOWBOARD-BOOTS (up to 14 years) | € | 5 | 8 | 11 | 14 | 17 | 20 | 3 |
| per Day | ||||||||
| TOURING SKI (with skins) | € | 29 | ||||||
| TOURING SHOES | € | 14 | ||||||
| SHOVEL, PROBE, BEEP | € | 14 | ||||||
| per Day | ||||||||
| HELMET FOR CHILDREN (up to 6 years) | € | 2 | ||||||
| HELMET FOR ADULTS | € | 3 | ||||||
| per Day | ||||||||
| SLEDDING | € | 7 | ||||||
| SNOWSHOES | € | 9 | ||||||
Ski Depot
Free in Westendorf in Tyrol
-
Directly at the ski lift/Alpenrosenbahn
comfortable journey without lugging - extremely short distances
-
Heated and with shoe drying
so that the next day it goes on again comfortably
-
Convenient and safe storage
locked ski depot, conveniently located directly in the cable car building
-
In the morning preheated shoes
this is pure luxury for true piste freaks
-
For rented RENT&SPORT equipment FREE!!!
exclusively for our customers :)
-
Open daily from 8:00 - 17:30
we are happy to advise you!
We look forward to seeing you.
Contact us!
Address
Bergliftstraße 18
6363 Westendorf
Österreich
6363 Westendorf
Österreich
Contact
Opening Hours
Daily (winter season 2023/2024)
08:00 - 17:30